| < Next | Blackbrook Branch | JUMP TO > | |||
| < End of Navigation | End of Navigation > | ||||
| < Next | Gerard’s Bridge Branch | JUMP TO > | |||
| < New Double Lock Jn | End of Navigation > | ||||
| < JUMP TO | St Helens Canal | Next > | |||
| < Widnes | Earlestown > | ||||
The Blackbrook Branch starts at the top of the Old Double Locks at the end of the St Helens Canal and extends around 1km (just over half a mile) to the north.
| Waterway and Kilometerage | HELENS-BB 21.180 | 
| OS Grid Reference | SJ 56578 94883 | 
| Date and Time | 160114 101213 | 
| Copyright © | Paul Balmer | 


		
		
		
		
		
1 Response
[…] Blackbrook Branch – Start at Old Double Locks Junction […]